Scorecard

  • DSC00045
  • DSC00005
  • DSC00008
  • DSC00050
  • DSC00037
  • DSC00059
  • DSC00027
  • DSC00016
  • DSC00007
  • DSC00020
  • DSC00047
  • DSC00014
  • DSC00010
  • DSC00035
  • DSC00058
  • DSC00052
  • DSC00051
  • DSC00022

Hole Name White
Yards
Yellow
Yards
Par Stroke
Index
Ladies
Yards
Par Stroke
Index
1 Strathmore 372 355 4 7 344 5 11
2 Newtyle 445 437 4 3 365 4 5
3 Canal Bank 400 344 4 11 311 4 3
4 Ross Hall 384 354 4 10 301 4 9
5 Bathgo 323 303 4 13 248 4 15
6 Gilmorehill 392 346 4 5 341 4 7
7 Nissen 190 191 3 15 179 3 13
8 Stey Burn 372 361 4 1 354 4 1
9 Braids 159 132 18 119 3 18
  Out 2968 2788 34   2562 35  
                 
Hole Name White
Yards
Yellow
Yards
Par Stroke
Index
Ladies
Yards
Par Stroke
Index
10 Lang Look 464 483 4/5 6 456 5 8
11 Allanton 175 168 3 17 161 3 12
12 Leverndale 308 297 4 9 273 4 14
13 Railway 160 141 3 16 114 3 16
14 Gleniffer 369 348 4 2 308 4 6
15 Road 495 470 5 12 459 5 2
16 Lang Haul 478 454 5 4 355 5 10
17 Beeches 332 302 4 8 316 4 4
18 Woodend 362 309 4 14 308 4 17
  In 3143 2972 36/37   2750 37  
  Out 3037 2823 34   2562 35  
  Total 6180 5795 70/71   5312 72  
 
 
  • DSC00058
  • DSC00016
  • DSC00051
  • DSC00052
  • DSC00059
  • DSC00041
  • DSC00020
  • DSC00037
  • DSC00032
  • DSC00050
  • DSC00025
  • DSC00054
  • DSC00013
  • DSC00027
  • DSC00049
  • DSC00010
  • DSC00029
  • DSC00022